Difference between revisions of "Determine your calculating power"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here you get tactical positions from real games - you get time to think about the position first: | Here you get tactical positions from real games - you get time to think about the position first: | ||
[[File:Determine calculation power 1.jpg| | [[File:Determine calculation power 1.jpg|700px|frameless|none|First you get time to think about a position]] | ||
Then you have to indicate a series of best moves: | Then you have to indicate a series of best moves - but you do not get to actually move the pieces - instead you need to imagine the moves in your head. This is excellent training for your visualisation skills: | ||
[[File:Determine calculation power 2.jpg| | [[File:Determine calculation power 2.jpg|700px|frameless|none|Now you have to indicate moves]] | ||
When you are finished, click on "Check" and your moves will be graded against the best engine lines. |
Latest revision as of 21:16, 16 October 2021
Here you get tactical positions from real games - you get time to think about the position first:
Then you have to indicate a series of best moves - but you do not get to actually move the pieces - instead you need to imagine the moves in your head. This is excellent training for your visualisation skills:
When you are finished, click on "Check" and your moves will be graded against the best engine lines.